PRODUCTS
Menu
86400M/A ¾” Drive Impact Socket | Cr-Mo Metric & SAE
SKU
86400M/A
Categories Impact Socket-¾" DR., Impact Socket, Socket /Impact Socket / Socket Wrench Set
Tags ¾"DR, Impact Socket
86400M/A Series: ¾” Drive Chrome-Molybdenum Impact Socket (Metric & SAE)
- Douilles impact 6 pans
- Nasadki udarowe sześciokątne
- Sechskant-Stecknüsse
- Vasos de hexagonal impacto
- مآخذ تأثير سداسية
- ซ็อกเก็ตกระแทก Hex
- An-Lock Drive
- DIN 3121- ISO 1174
- DIN 3129- ISO 2725-2
- 氣動套筒 公制/英制
| 86400M (mm) | 86400A (inch) | D1 mm | D2 mm | L mm | g | pcs |
|---|---|---|---|---|---|---|
| 14 | ⁹ᐟ₁₆ | 26 | 38 | 50 | 218 | 5 |
| 15 | 27 | 38 | 50 | 222 | 5 | |
| 16 | ⅝ | 28 | 38 | 50 | 226 | 5 |
| 17 | ¹¹ᐟ₁₆ | 29 | 38 | 50 | 300 | 5 |
| 18 | 30 | 38 | 50 | 300 | 5 | |
| 19 | ¾ | 32 | 38 | 50 | 310 | 5 |
| 20 | ²⁵ᐟ₃₂ | 33 | 38 | 50 | 310 | 5 |
| 21 | ¹³ᐟ₁₆ | 34 | 38 | 50 | 310 | 5 |
| 22 | ⅞ | 36 | 40 | 50 | 320 | 5 |
| 23 | 37 | 40 | 50 | 330 | 5 | |
| 24 | ¹⁵ᐟ₁₆ | 38 | 40 | 50 | 330 | 5 |
| 25 | 1" | 39 | 40 | 54 | 340 | 5 |
| 26 | 41 | 40 | 54 | 350 | 5 | |
| 27 | 1-¹ᐟ₁₆ | 42 | 41 | 54 | 360 | 5 |
| 28 | 1-⅛ | 44 | 43 | 54 | 380 | 5 |
| 29 | 45 | 44 | 54 | 400 | 5 | |
| 30 | 1-³ᐟ₁₆ | 46 | 44 | 54 | 430 | 5 |
| 31 | 47 | 44 | 54 | 450 | 5 | |
| 32 | 1-¼ | 48 | 44 | 57 | 470 | 5 |
| 33 | 1-⁵ᐟ₁₆ | 50 | 44 | 57 | 480 | 5 |
| 34 | 51 | 44 | 57 | 500 | 5 | |
| 35 | 1-⅜ | 52 | 44 | 57 | 520 | 5 |
| 36 | 54 | 44 | 57 | 540 | 5 | |
| 37 | 1-⁷ᐟ₁₆ | 55 | 44 | 57 | 550 | 5 |
| 38 | 1-½ | 56 | 44 | 57 | 580 | 5 |
| 39 | 58 | 44 | 57 | 600 | 5 | |
| 40 | 1-⁹ᐟ₁₆ | 58 | 44 | 58 | 610 | 5 |
| 41 | 1-⅝ | 60 | 44 | 58 | 620 | 1 |
| 42 | 61 | 44 | 58 | 635 | 1 | |
| 43 | 1-¹¹ᐟ₁₆ | 62 | 44 | 58 | 650 | 1 |
| 44 | 64 | 44 | 63 | 700 | 1 | |
| 45 | 1-¾ | 65 | 44 | 63 | 740 | 1 |
| 46 | 1-¹³ᐟ₁₆ | 66 | 44 | 63 | 760 | 1 |
| 47 | 67 | 44 | 63 | 800 | 1 | |
| 48 | 1-⅞ | 68 | 44 | 65 | 820 | 1 |
| 50 | 1-¹⁵ᐟ₁₆ | 71 | 44 | 65 | 850 | 1 |
| 51 | 2" | 72 | 44 | 70 | 890 | 1 |
| 52 | 2-¹ᐟ₁₆ | 73 | 54 | 100 | 900 | 1 |
| 54 | 2-⅛ | 76 | 54 | 70 | 950 | 1 |
| 55 | 2-³ᐟ₁₆ | 77 | 54 | 74 | 1100 | 1 |
| 56 | 79 | 54 | 74 | 1250 | 1 | |
| 57 | 2-¼ | 80 | 54 | 74 | 1200 | 1 |
| 58 | 81 | 54 | 74 | 1300 | 1 | |
| 59 | 2-⁵ᐟ₁₆ | 82 | 60 | 74 | 1400 | 1 |
| 60 | 2-⅜ | 83 | 60 | 74 | 1500 | 1 |
| 63 | 2-½ | 87 | 60 | 80 | 1650 | 1 |
| 65 | 2-⅝ | 90 | 60 | 85 | 1800 | 1 |
| 67 | 91 | 60 | 85 | 1900 | 1 | |
| 70 | 2-¾ | 96 | 60 | 90 | 2000 | 1 |
| 61, 62, 64, 66, 68mm available, please contact. | ||||||
Feature
86400 series is built for mission-critical heavy industrial service:
- Forged Chrome-Molybdenum (Cr-Mo) Steel: The defining professional feature. Unlike standard Cr-V used in hand tools, Cr-Mo provides the superior ductility and fatigue resistance required to absorb the repetitive hammer-strikes of a 3/4″ drive impact gun without shattering.
- An-Lock Drive® Geometry: Features the Hans-exclusive profile that redirects rotational force away from the corners and onto the flat walls of the fastener. This “Absolute” grip prevents corner-rounding and ensures 100% torque transmission even on weathered or over-torqued bolts.
- Universal 3/4″ Drive Standards: Available in a comprehensive range of Metric (86400M) and SAE (86400A) sizes. Each socket features a precision-machined pin-hole and O-ring groove for secure attachment to impact anvils according to DIN 3121 standards.
- Deep Manganese Phosphate Finish: Treated with an industrial-grade black phosphate coating. This provides an “Absolute” barrier against corrosion and ensures high friction for secure handling in oily environments.
- Thick-Wall Power Construction: Specifically engineered with reinforced wall thickness to maintain structural stability under the massive torque loads generated by heavy machinery and commercial vehicle MRO.
B2B Procurement & Workshop ROI
- The “Master Kit” Foundation: This 3/4 Drive Impact Socket is the primary choice for Fleet Managers and Industrial Facilities because it is the standardized component used in Hans master sets, ensuring consistent quality across all tool stations.
- Maximized Tool Lifecycle: The use of forged Cr-Mo ensures that the 86400 series maintains its dimensional accuracy across thousands of high-torque cycles, providing a superior long-term ROI for the workshop.
- Safety Compliance: The monoblock design eliminates mechanical failure points, meeting DIN/ANSI safety standards for high-impact industrial tools.
RELATED PRODUCTS
Related products
-
Socket /Impact Socket / Socket Wrench Set
Impact Universal Joint | Pin Retainer ½” ¾” 1″ Dr. Cr-Mo
Rated 0 out of 5Read more -
Socket /Impact Socket / Socket Wrench Set
84300M/A Deep Impact Socket – (6 POINT)-½” Drive
Rated 0 out of 5Read more -
Socket /Impact Socket / Socket Wrench Set
84014-2/-3 Impact Star Bit Socket- ½”Drive
Rated 0 out of 5Read more





