PRODUCTS
Menu
1501M-A Slugging Ring Wrench – Heavy-Duty Striking Spanner | HansTools
1501M-A Slugging Ring Wrench – Industrial-Grade Striking Spanner
- Clés polygonales a frapper
- Klucz młotkowy
- Hammerschlüssel
- Llaves de estrellas de golpe
- مفتاح ربط حلقي ثقيل.
- ประแจค้อน
- 鎚擊扳手
- DIN 7444
- Wrench all we can support
- An-Lock Drive® (Superb Torque)

1501M mm | W mm | T mm | L mm | ![]() g | ![]() pcs |
---|---|---|---|---|---|
22 | 42 | 15.5 | 163 | 244 | 6 |
23 | 42 | 15.5 | 163 | 244 | 6 |
24 | 42 | 15.5 | 163 | 244 | 6 |
25 | 42 | 15.5 | 163 | 244 | 6 |
26 | 46 | 16.5 | 180 | 340 | 6 |
27 | 46 | 16.5 | 180 | 340 | 6 |
28 | 46 | 16.5 | 180 | 340 | 6 |
29 | 52 | 17.5 | 190 | 416 | 6 |
30 | 52 | 17.5 | 190 | 416 | 6 |
32 | 52 | 17.5 | 190 | 416 | 6 |
33 | 52 | 17.5 | 190 | 416 | 6 |
34 | 58 | 18.5 | 205 | 518 | 6 |
35 | 58 | 18.5 | 205 | 518 | 6 |
36 | 58 | 18.5 | 205 | 518 | 6 |
38 | 58 | 18.5 | 205 | 518 | 6 |
40 | 66 | 20.5 | 230 | 735 | 6 |
41 | 66 | 20.5 | 230 | 735 | 6 |
42 | 66 | 20.5 | 230 | 735 | 6 |
43 | 66 | 20.5 | 230 | 735 | 6 |
44 | 74 | 22.5 | 240 | 930 | 2 |
45 | 74 | 22.5 | 240 | 930 | 2 |
46 | 74 | 22.5 | 240 | 930 | 2 |
47 | 74 | 22.5 | 240 | 930 | 2 |
48 | 80 | 24.5 | 255 | 1162 | 2 |
50 | 80 | 24.5 | 255 | 1162 | 2 |
52 | 80 | 24.5 | 255 | 1162 | 2 |
55 | 86 | 25.5 | 270 | 1380 | 2 |
60 | 96 | 26.5 | 280 | 1650 | 2 |
65 | 100 | 27 | 280 | 1750 | 2 |
70 | 108 | 32 | 335 | 3530 | 2 |
75 | 108 | 32 | 335 | 3530 | 2 |
80 | 121 | 36 | 365 | 5200 | 2 |
85 | 121 | 36 | 365 | 5200 | 2 |
90 | 141 | 40 | 400 | 7500 | 1 |
95 | 141 | 40 | 400 | 7500 | 1 |
100 | 164 | 40 | 435 | 10200 | 1 |
105 | 164 | 40 | 435 | 10200 | 1 |
110 | 168 | 45 | 450 | 10890 | 1 |
115 | 168 | 45 | 450 | 10890 | 1 |
120 | 182 | 50 | 480 | 11610 | 1 |
125 | 182 | 50 | 480 | 11610 | 1 |
130 | 194 | 57 | 510 | 12350 | 1 |
135 | 194 | 57 | 510 | 12350 | 1 |
140 | 205 | 58 | 520 | 12600 | 1 |
145 | 215 | 58 | 565 | 13700 | 1 |
150 | 215 | 58 | 565 | 13700 | 1 |
1501A inch | W mm | T mm | L mm | ![]() g | ![]() pcs |
---|---|---|---|---|---|
(1-¹ᐟ₁₆) | 46 | 16.5 | 180 | 340 | 6 |
(1-³ᐟ₁₆) | 52 | 17.5 | 190 | 416 | 6 |
(1-⅜) | 58 | 18.5 | 205 | 518 | 6 |
(1-½) | 58 | 18.5 | 205 | 518 | 6 |
(1-¹³ᐟ₁₆) | 74 | 22.5 | 240 | 930 | 2 |
(2-⁹ᐟ₁₆) | 100 | 27 | 280 | 1750 | 2 |
(2-¾) | 108 | 32 | 335 | 3530 | 2 |
Feature
Engineered for the Toughest Bolting Jobs
1501M-A Slugging Ring Wrench is built to deliver powerful torque through hammer strikes. Designed for heavy-duty applications such as pipeline construction, petrochemical plants, shipyards, and large machinery maintenance.
Key Features
- Drive Type: Slugging striking face
- Size Range: Available in multiple metric sizes
- Material: High-strength alloy steel
- Finish: Black phosphate or industrial-grade anti-corrosion coating
- Design: Reinforced ring head for high-impact load
- Function: Ideal for seized bolts and high-torque jobs
- Standard: DIN/ISO industrial compliance
Application Scenarios
- Oil & gas pipeline maintenance
- Shipbuilding & marine engineering
- Power plant construction
- Mining and machinery servicing
RELATED PRODUCTS
Related products
-
Plier - Cutter
1920S Straight-Cut Sheet Metal Tin Snip – Durable Aviation Cutter
Rated 0 out of 5Read more -
Construction Specialty Applied / Automotive
1550- Slugging Single Open Wrench
Rated 0 out of 5Read more -
Construction Specialty Applied
Heavy-Duty Ratchet Box Wrench – Reversible | 1140 Series
Rated 0 out of 5Read more