PRODUCTS
Menu
1165FM/FA- Open-End Gear Ring Wrench
SKU
1165FM/FA
Categories Wrench- Individual, Wrench, Wrench / L-Key Wrench
Tags Flex Head, Gear Ring Wrench, Ratchet Mechanism
1165FM/FA- Open-End Gear Ring Wrench- Flex Joint Wrench
- Clés mixtes a cliquet articule
- Aktywny klucz płasko-oczkowy z grzechotką
- Aktiver Ratschenkombischlüssel
- Llaves combinada de carraca con articuladas
- مفاتيح ربط بطرف مفتوح و اخر حلقي مع تروس متأرجح.
- ประแจรวมวงล้อแอคทีฟ
- 活頭齒輪梅花式的複合扳手
- Wrench all we can support

Feature
What is a Gear Ring Wrench?
A Gear Ring Wrench ratcheting wrench combines the quick action of a socket wrench with the precision of a combination wrench. It is an indispensable tool that every gear head should have in their garage. For any gear head, the Gear Ring Wrench ratcheting wrench is one of the most important tools they need to use on a regular basis.
- Flex-Joint Wrench
The swiveling head on this wrench allows you to have complete control over the socket. The sleeve of the wrench can be rotated 180 degrees so that you can work in any tight place. For added convenience, you can use this wrench on many different types of tools; it is easy to grip and strong.
1165FM (mm) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | ![]() g | ![]() pcs |
---|---|---|---|---|---|---|---|
6 | 17.4 | 17 | 4.9 | 7.4 | 136 | 50 | 12 |
7 | 17.4 | 17 | 4.9 | 7.4 | 136 | 50 | 12 |
8 | 17.4 | 17 | 4.9 | 7.4 | 136 | 50 | 12 |
9 | 20.9 | 20.8 | 5.8 | 7.4 | 158 | 68 | 12 |
10 | 20.9 | 20.8 | 5.8 | 7.4 | 158 | 70 | 12 |
11 | 23.4 | 25.1 | 6.2 | 8.7 | 175 | 98 | 12 |
12 | 23.4 | 25.1 | 6.2 | 8.7 | 175 | 100 | 12 |
13 | 24.9 | 27.1 | 6.4 | 8.7 | 185 | 110 | 12 |
14 | 27.4 | 29.3 | 7 | 8.7 | 193 | 110 | 12 |
15 | 30.4 | 33 | 7.4 | 10.3 | 213 | 180 | 12 |
16 | 30.4 | 33 | 7.4 | 10.3 | 213 | 180 | 12 |
17 | 31.9 | 35.2 | 8.2 | 10.3 | 231 | 215 | 12 |
18 | 34.5 | 39.4 | 9 | 10.5 | 249 | 270 | 12 |
19 | 34.5 | 39.4 | 9 | 10.5 | 249 | 270 | 12 |
20 | 42.6 | 45.7 | 9.5 | 13 | 280 | 400 | 6 |
21 | 42.8 | 47.3 | 9.2 | 13 | 281 | 450 | 6 |
22 | 42.8 | 47.3 | 9.2 | 13 | 281 | 450 | 6 |
23 | 46.9 | 53.4 | 9.5 | 13.5 | 311 | 550 | 6 |
24 | 46.9 | 53.4 | 9.5 | 13.5 | 311 | 550 | 6 |
25 | 46.9 | 53.4 | 9.5 | 13.5 | 311 | 540 | 6 |
1165FA (inch) | W (mm) | W1 (mm) | T (mm) | T1 (mm) | L (mm) | ![]() g | ![]() pcs |
---|---|---|---|---|---|---|---|
(1/4) | 17.4 | 17 | 7.4 | 4.9 | 136 | 50 | 12 |
(5/16) | 17.4 | 17 | 7.4 | 4.9 | 136 | 50 | 12 |
(3/8) | 20.9 | 20.8 | 7.4 | 5.8 | 158 | 70 | 12 |
(7/16) | 23.4 | 25.1 | 8.7 | 6.2 | 175 | 98 | 12 |
(1/2) | 24.9 | 27.1 | 8.7 | 6.4 | 185 | 110 | 12 |
(5/8) | 30.4 | 33 | 10.3 | 7.4 | 213 | 180 | 12 |
(11/16) | 31.9 | 35.2 | 10.3 | 8.2 | 231 | 215 | 12 |
(3/4) | 34.5 | 39.4 | 10.5 | 9 | 249 | 270 | 12 |
(13/16) | 42.8 | 47.3 | 13 | 9.2 | 281 | 450 | 6 |
(7/8) | 42.8 | 47.3 | 13 | 9.2 | 281 | 450 | 6 |
(15/16) | 46.9 | 53.4 | 13.5 | 9.5 | 311 | 550 | 6 |
(1") | 46.9 | 53.4 | 13.5 | 9.5 | 311 | 540 | 6 |


